Descripción
Construcción
- Dieléctrico: papel de aluminio y papel electrolítico lata de plastico de baquelita
Características
- Aislamiento de clase alta
- Alta resistencia
- Fiable y larga vida útil
Aplicaciones Típicas
- Adecuado para su uso en motores de CA monofásicos
Terminales
- Doble rápido en Cable
Dimensiones
Dimensiones (mm) | ||||||
Capacitancia (uF/MFD) | 110VAC | 125VAC | 165VAC | |||
Φ | H | Φ | H | Φ | H | |
21-25 | 36.5 | 69.85 | 36.5 | 69.85 | 36.5 | 69.85 |
25-30 | 36.5 | 69.85 | 36.5 | 69.85 | 36.5 | 69.85 |
30-36 | 36.5 | 69.85 | 36.5 | 69.85 | 36.5 | 69.85 |
36-43 | 36.5 | 69.85 | 36.5 | 69.85 | 36.5 | 69.85 |
43-52 | 36.5 | 69.85 | 36.5 | 69.85 | 36.5 | 69.85 |
47-56 | 36.5 | 69.85 | 36.5 | 69.85 | 36.5 | 69.85 |
53-64 | 36.5 | 69.85 | 36.5 | 69.85 | 36.5 | 69.85 |
64-77 | 36.5 | 69.85 | 36.5 | 69.85 | 36.5 | 69.85 |
72-86 | 36.5 | 69.85 | 36.5 | 69.85 | 36.5 | 69.85 |
88-106 | 36.5 | 69.85 | 36.5 | 69.85 | 36.5 | 85.72 |
108-130 | 36.5 | 69.85 | 36.5 | 69.85 | 36.5 | 85.72 |
124-149 | 36.5 | 69.85 | 36.5 | 69.85 | 36.5 | 85.72 |
130-156 | 36.5 | 69.85 | 36.5 | 69.85 | 46.02 | 85.72 |
145-174 | 36.5 | 69.85 | 36.5 | 69.85 | 46.02 | 85.72 |
161-193 | 36.5 | 69.85 | 36.5 | 69.85 | 46.02 | 85.72 |
189-227 | 36.5 | 69.85 | 36.5 | 85.72 | 46.02 | 85.72 |
216-227 | 36.5 | 85.72 | 36.5 | 85.72 | 46.02 | 111.12 |
233-280 | 36.5 | 85.72 | 36.5 | 85.72 | 46.02 | 111.12 |
243-292 | 36.5 | 85.72 | 36.5 | 111.12 | 46.02 | 111.12 |
270-324 | 36.5 | 85.72 | 36.5 | 111.12 | 46.02 | 111.12 |
324-389 | 36.5 | 111.12 | 46.02 | 85.72 | 52.37 | 111.12 |
340-408 | 46.02 | 85.72 | 46.02 | 85.72 | 52.37 | 111.12 |
378-454 | 46.02 | 85.72 | 46.02 | 85.72 | 52.37 | 111.12 |
400-480 | 46.02 | 85.72 | 46.02 | 85.72 | 52.37 | 111.12 |
430-516 | 46.02 | 85.72 | 46.02 | 85.72 | 65.5 | 111.12 |
460-552 | 46.02 | 85.72 | 46.02 | 85.72 | 65.5 | 111.12 |
540-648 | 46.02 | 111.12 | 46.02 | 111.12 | 65.5 | 111.12 |
590-708 | 46.02 | 111.12 | 46.02 | 111.12 | 65.5 | 111.12 |
645-774 | 52.37 | 111.12 | 52.37 | 111.12 | 65.5 | 111.12 |
708-850 | 52.37 | 111.12 | 52.37 | 111.12 | 65.5 | 111.12 |
720-864 | 52.37 | 111.12 | 52.37 | 111.12 | 65.5 | 111.12 |
800-960 | 52.37 | 111.12 | 52.37 | 111.12 | 65.5 | 111.12 |
815-978 | 52.37 | 111.12 | 65.5 | 111.12 | 65.5 | 111.12 |
829-995 | 65.5 | 111.12 | 65.5 | 111.12 | 65.5 | 111.12 |
850-1020 | 65.5 | 111.12 | 65.5 | 111.12 | 65.5 | 111.12 |
1000-1200 | 65.5 | 111.12 | 65.5 | 111.12 | ||
1020-1224 | 65.5 | 111.12 | 65.5 | 111.12 | ||
1175-1410 | 65.5 | 111.12 | 65.5 | 111.12 | ||
1280-1536 | 65.5 | 111.12 |
Valoraciones
No hay valoraciones aún.