Descripción
Construcción
- Dieléctrico: película de polipropileno.
- Lata de plástico y redonda.
- Tipo seco.
Características
- Propiedades de autocalentamiento.
- Bajo factor de disipación.
- Clase de seguridad P0 según IEC 60252-1.
- Alta resistencia de aislamiento.
Aplicaciones Típicas
- Para aplicaciones generales de onda sinusoidal, principalmente como condensador de funcionamiento del motor.
Piezas de montaje (opcional)
- Espárrago roscado en el fondo de la lata (M8, par máx.=5 Nm).
- Fijación rápida para montaje en agujero de Φ8 mm.
Dimensiones
| Dimensiones (mm) | ||||||||
| (uF/MFD) | 250-300Vac | 450-500Vac | ||||||
| Sin tornillo M8 | Con tornillo M8 | Sin tornillo M8 | Con tornillo M8 | |||||
| Φ | H | Φ | H | Φ | H | Φ | H | |
| 1 | 30 | 50 | 30 | 57 | 30 | 50 | 30 | 57 |
| 1.5 | 30 | 50 | 30 | 57 | 30 | 50 | 30 | 57 |
| 2 | 30 | 50 | 30 | 57 | 30 | 50 | 30 | 57 |
| 2.5 | 30 | 50 | 30 | 57 | 30 | 50 | 30 | 57 |
| 3 | 30 | 50 | 30 | 57 | 30 | 50 | 30 | 57 |
| 3.5 | 30 | 50 | 30 | 57 | 30 | 50 | 30 | 57 |
| 5 | 30 | 50 | 30 | 57 | 30 | 60 | 35 | 65 |
| 6 | 30 | 50 | 30 | 57 | 30 | 60 | 35 | 65 |
| 8 | 30 | 50 | 30 | 57 | 35 | 60 | 35 | 65 |
| 10 | 30 | 60 | 35 | 65 | 35 | 60 | 40 | 70 |
| 12 | 30 | 60 | 35 | 65 | 35 | 70 | 40 | 70 |
| 12.5 | 30 | 60 | 35 | 65 | 35 | 70 | 40 | 70 |
| 14 | 35 | 60 | 35 | 65 | 40 | 70 | 40 | 70 |
| 15 | 35 | 60 | 35 | 65 | 40 | 70 | 40 | 95 |
| 16 | 35 | 60 | 35 | 65 | 40 | 70 | 40 | 95 |
| 18 | 35 | 60 | 35 | 65 | 40 | 70 | 40 | 95 |
| 20 | 35 | 70 | 40 | 70 | 40 | 93 | 40 | 95 |
| 22 | 35 | 70 | 40 | 70 | 40 | 93 | 40 | 95 |
| 24 | 35 | 70 | 40 | 70 | 40 | 93 | 40 | 95 |
| 25 | 35 | 70 | 40 | 70 | 40 | 93 | 40 | 95 |
| 28 | 40 | 70 | 40 | 70 | 45 | 93 | 50 | 106 |
| 30 | 40 | 70 | 40 | 95 | 45 | 93 | 50 | 106 |
| 31.5 | 40 | 70 | 40 | 95 | 45 | 93 | 50 | 106 |
| 35 | 40 | 93 | 40 | 95 | 45 | 93 | 50 | 106 |
| 40 | 40 | 93 | 40 | 95 | 50 | 92 | 50 | 106 |
| 45 | 45 | 93 | 40 | 95 | 50 | 92 | 50 | 106 |
| 50 | 45 | 93 | 50 | 106 | 50 | 100 | 50 | 116 |
| 55 | 45 | 93 | 50 | 106 | 50 | 100 | 50 | 116 |
| 60 | 45 | 93 | 50 | 106 | 50 | 120 | 50 | 116 |
| 65 | 50 | 92 | 50 | 106 | 50 | 120 | 50 | 116 |
| 70 | 50 | 92 | 50 | 106 | 55 | 120 | 50 | 116 |
| 75 | 50 | 92 | 50 | 106 | 55 | 120 | ||
| 80 | 50 | 92 | 50 | 106 | 55 | 120 | ||
| 85 | 50 | 100 | 50 | 106 | 60 | 120 | ||
| 90 | 50 | 100 | 50 | 106 | 60 | 120 | ||
| 95 | 50 | 120 | 50 | 116 | 60 | 120 | ||
| 100 | 50 | 120 | 50 | 116 | 60 | 120 | ||
| 110 | 50 | 120 | 50 | 116 | ||||
| 120 | 50 | 120 | ||||||




Valoraciones
No hay valoraciones aún.